loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,304.69 7.35 12.49
Certificate of Deposits-N A B A R D Apr 30, 2025 1,237.04 6.96 0.34
Certificate of Deposits-S I D B I Apr 30, 2025 1,067.33 6.00 -5.98
Certificate of Deposits-Canara Bank Apr 30, 2025 1,045.40 5.89 0.32
T Bills-TBILL-364D Apr 30, 2025 1,042.60 5.87 0.33
Certificate of Deposits-IndusInd Bank Apr 30, 2025 903.74 5.09 0.33
Certificate of Deposits-Axis Bank Apr 30, 2025 880.85 4.95 -5.01
Certificate of Deposits-Federal Bank Apr 30, 2025 619.93 3.48 0.30
Certificate of Deposits-Union Bank (I) Apr 30, 2025 572.02 3.22 9.41
Commercial Paper-LIC Housing Fin. Apr 30, 2025 496.53 2.79 0.31
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 472.26 2.66 0.34
Commercial Paper-Embassy Off.REIT Apr 30, 2025 471.10 2.65 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 427.94 2.41 49.06
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 403.73 2.28 -34.71
Commercial Paper-ICICI Securities Apr 30, 2025 377.60 2.13 0.28
Commercial Paper-Bharti Telecom Apr 30, 2025 374.99 2.11 -24.19
Commercial Paper-Piramal Finance. Apr 30, 2025 374.37 2.11 0.38
Certificate of Deposits-Bank of Baroda Apr 30, 2025 359.27 2.03 -44.47
Certificate of Deposits-IDFC First Bank Apr 30, 2025 336.17 1.89 0.30
Certificate of Deposits-Indian Bank Apr 30, 2025 333.95 1.88 -21.96
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 282.40 1.59 0.29
T Bills-TBILL-182D Apr 30, 2025 249.62 1.40 0.27
Commercial Paper-Sharekhan Apr 30, 2025 241.08 1.36 0.33
Commercial Paper-Credila Fin Apr 30, 2025 239.35 1.35 -37.76
Certificate of Deposits-IDBI Bank Apr 30, 2025 236.93 1.33 67.09
Commercial Paper-Manappuram Fin. Apr 30, 2025 233.46 1.31 0.00
Govt. Securities-GSEC Apr 30, 2025 214.08 1.20 -0.02
Govt. Securities-Gsec Apr 30, 2025 209.66 1.18 0.01
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 188.74 1.06 0.30
Commercial Paper-Poonawalla Fin Apr 30, 2025 159.63 0.90 0.29
Govt. Securities-GSEC Apr 30, 2025 152.33 0.85 -0.01
Commercial Paper-Muthoot Finance Apr 30, 2025 142.41 0.81 -24.70
Commercial Paper-Godrej Finance Apr 30, 2025 141.35 0.80 0.30
Commercial Paper-Tata Capital Apr 30, 2025 141.39 0.80 0.28
Govt. Securities-GSEC Apr 30, 2025 137.08 0.77 0.00
Commercial Paper-Highways Infra. Apr 30, 2025 129.29 0.73 0.32
Reverse Repo-TREPS Apr 30, 2025 123.43 0.69 -76.87
Commercial Paper-HSBC Investdirec Apr 30, 2025 97.23 0.55 0.31
Commercial Paper-E X I M Bank Apr 30, 2025 95.26 0.54 0.31
Commercial Paper-Julius Baer Cap. Apr 30, 2025 95.43 0.54 0.31
Commercial Paper-IGH Holdings Apr 30, 2025 95.72 0.54 0.33
Certificate of Deposits-Bank of India Apr 30, 2025 95.07 0.53 0.34
Commercial Paper-360 One Prime Apr 30, 2025 93.68 0.53 0.33
Commercial Paper-360 ONE Apr 30, 2025 94.23 0.53 0.33
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 94.43 0.53 0.44
Commercial Paper-Hero Fincorp Apr 30, 2025 94.63 0.53 0.33
Govt. Securities-GSEC Apr 30, 2025 88.78 0.50 769.95
Govt. Securities-GSEC Apr 30, 2025 75.79 0.43 0.00
Govt. Securities-GSEC Apr 30, 2025 50.77 0.29 -0.02
Commercial Paper-Pilani Invest. Apr 30, 2025 47.47 0.27 0.30
Commercial Paper-Arka Fincap Apr 30, 2025 47.51 0.27 0.34
Commercial Paper-Birla Group Apr 30, 2025 47.41 0.27 0.30
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 47.05 0.26 0.00
Govt. Securities-GSEC Apr 30, 2025 43.92 0.25 -0.06
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 44.59 0.25 0.28
Govt. Securities-GSEC Apr 30, 2025 40.72 0.23 33.40
Govt. Securities-GSEC Apr 30, 2025 30.40 0.17 -0.03
Govt. Securities-GSEC Apr 30, 2025 30.36 0.17 -0.03
Govt. Securities-GSEC Apr 30, 2025 25.07 0.14 -0.07
Govt. Securities-GSEC Apr 30, 2025 25.27 0.14 0.00
Govt. Securities-GSEC Apr 30, 2025 25.20 0.14 -0.01
Govt. Securities-GSEC Apr 30, 2025 20.11 0.11 0.03
Govt. Securities-GSEC Apr 30, 2025 19.61 0.11 0.00
Govt. Securities-GSEC Apr 30, 2025 15.22 0.09 -0.01
Govt. Securities-GSEC Apr 30, 2025 10.17 0.06 0.01
Govt. Securities-GSEC2025 Apr 30, 2025 5.72 0.03 -89.65
Govt. Securities-GSEC Apr 30, 2025 5.10 0.03 -0.02
Govt. Securities-GSEC2060 Apr 30, 2025 4.96 0.03 0.25
Cash & Cash Equivalent-C C I Apr 30, 2025 1.20 0.01 -0.02
Govt. Securities-GSEC2061 Apr 30, 2025 0.34 0.00 -98.62
Net CA & Others-Net CA & Others Apr 30, 2025 -160.39 -0.95 0.00